Language models from Carnegie Mellon University (CMU)
9
Models
1 organisations
50%
Open weights
3 open, 3 closed
1
Frontier
By Epoch's flag
340M
Largest traceable
XLNet
2011–2022
Span
2 with a traceable size
Organisation
Country
Records
9| Model | Organisation | Released | Parameters | Weights |
|---|---|---|---|---|
| PolyCoder | Carnegie Mellon University (CMU) | 2022-02 | 3B * | Open |
| XLNet | Carnegie Mellon University (CMU) | 2019-06 | 340M | Open |
| SDE | Carnegie Mellon University (CMU) | 2019-02 | — | Closed |
| Transformer-XL (257M) | Carnegie Mellon University (CMU) | 2019-01 | 257M * | Open |
| TrellisNet | Carnegie Mellon University (CMU) | 2018-10 | 180M | Closed |
| AWD-LSTM-MoS + dynamic evaluation (WT2, 2017) | Carnegie Mellon University (CMU) | 2017-11 | 35M * | Closed |
| PhraseCond | Carnegie Mellon University (CMU) | 2017-10 | — | Not recorded |
| Named Entity Recognition model | Carnegie Mellon University (CMU) | 2016-03 | — | Not recorded |
| Cross-Lingual POS Tagger | Carnegie Mellon University (CMU) | 2011-06 | — | Not recorded |
An asterisk marks a parameter figure the source does not consider traceable to the people who built the model. That judgement is the source’s and it has false negatives: Kimi K3 is marked speculative at 2.8T while Moonshot’s own model card states the figure. Why that distinction carries the whole exhibit.
Counts are of models Epoch AI records as notable, not of every model released. The most recent month is always incomplete, because a model enters the dataset when it is reviewed rather than when it ships.
Epoch AI, 'Data on AI Models'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/data/ai-models-documentation' Used under CC BY 4.0.