Closed-weight models in 2015
11
Models
10 organisations
0%
Open weights
0 open, 11 closed
2
Frontier
By Epoch's flag
138M
Largest traceable
VGG-Face
2015
Span
7 with a traceable size
Releases
by monthOrganisation
Records
11| Model | Organisation | Released | Parameters | Weights |
|---|---|---|---|---|
| Variational (untied weights, MC) LSTM (Large) | University of Cambridge | 2015-12 | 66M | Closed |
| 3DDFA | Chinese Academy of Sciences | 2015-11 | 5M | Closed |
| AlphaGo Fan | DeepMind | 2015-10 | 8M * | Closed |
| SAF R-CNN | Beijing Institute of Technology | 2015-10 | 138M * | Closed |
| DCNN | University of Maryland | 2015-08 | 5M | Closed |
| CompACT-Deep | University of California San Diego | 2015-07 | — | Closed |
| Deep CNN + COTS | IEEE | 2015-07 | 5M | Closed |
| TC-DNN-BLSTM-DNN | Carnegie Mellon University (CMU) | 2015-04 | 18M | Closed |
| genCNN + dyn eval | Chinese Academy of Sciences | 2015-03 | 8M * | Closed |
| TRPO | University of California (UC) Berkeley | 2015-02 | 33,500 | Closed |
| VGG-Face | University of Oxford | 2015-01 | 138M | Closed |
An asterisk marks a parameter figure the source does not consider traceable to the people who built the model. That judgement is the source’s and it has false negatives: Kimi K3 is marked speculative at 2.8T while Moonshot’s own model card states the figure. Why that distinction carries the whole exhibit.
Counts are of models Epoch AI records as notable, not of every model released. The most recent month is always incomplete, because a model enters the dataset when it is reviewed rather than when it ships.
Epoch AI, 'Data on AI Models'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/data/ai-models-documentation' Used under CC BY 4.0.