Models from Microsoft Research
10
Models
1 organisations
17%
Open weights
1 open, 5 closed
1
Frontier
By Epoch's flag
3B
Largest traceable
DeepNet
2005–2022
Span
5 with a traceable size
Organisation
Country
Records
10| Model | Organisation | Released | Parameters | Weights |
|---|---|---|---|---|
| MetaLM | Microsoft Research | 2022-06 | — | Closed |
| DeepNet | Microsoft Research | 2022-03 | 3B | Closed |
| Segatron-XL large, M=384 + HCP | Microsoft Research | 2022-03 | 257M | Closed |
| NÜWA | Microsoft Research | 2021-11 | 870M | Closed |
| Faster R-CNN | Microsoft Research | 2015-06 | — | Open |
| Fast R-CNN | Microsoft Research | 2015-04 | — | Not recorded |
| MSRA (C, PReLU) | Microsoft Research | 2015-02 | 87M | Not recorded |
| Deeply-supervised nets | Microsoft Research | 2014-09 | — | Not recorded |
| Context-dependent RNN | Microsoft Research | 2012-07 | — | Not recorded |
| RankNet | Microsoft Research | 2005-08 | 5,711 | Closed |
An asterisk marks a parameter figure the source does not consider traceable to the people who built the model. That judgement is the source’s and it has false negatives: Kimi K3 is marked speculative at 2.8T while Moonshot’s own model card states the figure. Why that distinction carries the whole exhibit.
Counts are of models Epoch AI records as notable, not of every model released. The most recent month is always incomplete, because a model enters the dataset when it is reviewed rather than when it ships.
Epoch AI, 'Data on AI Models'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/data/ai-models-documentation' Used under CC BY 4.0.