Vision models in 2015
19
Models
13 organisations
45%
Open weights
5 open, 6 closed
3
Frontier
By Epoch's flag
138M
Largest traceable
VGG-Face
2015
Span
9 with a traceable size
Releases
by monthOrganisation
Records
19| Model | Organisation | Released | Parameters | Weights |
|---|---|---|---|---|
| Inception v3 | 2015-12 | 24M * | Not recorded | |
| ResNet-101 (ImageNet) | Microsoft | 2015-12 | 45M | Open |
| ResNet-110 (CIFAR-10) | Microsoft | 2015-12 | 2M * | Not recorded |
| ResNet-152 (ImageNet) | Microsoft | 2015-12 | 60M | Not recorded |
| SSD | 2015-12 | — | Open | |
| 3DDFA | Chinese Academy of Sciences | 2015-11 | 5M | Closed |
| Multi-scale Dilated CNN | Princeton University | 2015-11 | — | Not recorded |
| SAF R-CNN | Beijing Institute of Technology | 2015-10 | 138M * | Closed |
| DCNN | University of Maryland | 2015-08 | 5M | Closed |
| CompACT-Deep | University of California San Diego | 2015-07 | — | Closed |
| Deep CNN + COTS | IEEE | 2015-07 | 5M | Closed |
| BatchNorm | 2015-06 | 14M | Not recorded | |
| CFSS | SenseTime | 2015-06 | 17,408 * | Open |
| Faster R-CNN | Microsoft Research | 2015-06 | — | Open |
| YOLO | University of Washington | 2015-06 | 272M * | Not recorded |
| U-Net | University of Freiburg | 2015-05 | 38M | Open |
| Fast R-CNN | Microsoft Research | 2015-04 | — | Not recorded |
| MSRA (C, PReLU) | Microsoft Research | 2015-02 | 87M | Not recorded |
| VGG-Face | University of Oxford | 2015-01 | 138M | Closed |
An asterisk marks a parameter figure the source does not consider traceable to the people who built the model. That judgement is the source’s and it has false negatives: Kimi K3 is marked speculative at 2.8T while Moonshot’s own model card states the figure. Why that distinction carries the whole exhibit.
Counts are of models Epoch AI records as notable, not of every model released. The most recent month is always incomplete, because a model enters the dataset when it is reviewed rather than when it ships.
Epoch AI, 'Data on AI Models'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/data/ai-models-documentation' Used under CC BY 4.0.