Games models from DeepMind
18
Models
1 organisations
0%
Open weights
0 open, 17 closed
4
Frontier
By Epoch's flag
139M
Largest traceable
AlphaStar
2013–2023
Span
5 with a traceable size
Organisation
Country
Records
18| Model | Organisation | Released | Parameters | Weights |
|---|---|---|---|---|
| DreamerV3 | DeepMind | 2023-01 | 200M * | Closed |
| DeepNash | DeepMind | 2022-12 | — | Closed |
| Student of Games | DeepMind | 2021-12 | — | Closed |
| GOAT | DeepMind | 2021-07 | 3M * | Closed |
| Agent57 | DeepMind | 2020-03 | — | Closed |
| MuZero | DeepMind | 2019-11 | 37M * | Closed |
| AlphaStar | DeepMind | 2019-10 | 139M | Closed |
| Hanabi 4 player | DeepMind | 2019-02 | 764,000 | Closed |
| FTW (For The Win) | DeepMind | 2018-07 | 126M * | Closed |
| IMPALA | DeepMind | 2018-02 | 2M | Closed |
| AlphaZero | DeepMind | 2017-12 | — | Closed |
| AlphaGo Master | DeepMind | 2017-10 | — | Closed |
| AlphaGo Zero | DeepMind | 2017-10 | 46M | Closed |
| Rainbow DQN | DeepMind | 2017-10 | — | Closed |
| NoisyNet-Dueling | DeepMind | 2017-06 | — | Closed |
| AlphaGo Lee | DeepMind | 2016-01 | — | Closed |
| AlphaGo Fan | DeepMind | 2015-10 | 8M * | Closed |
| DQN | DeepMind | 2013-12 | 836,096 | Not recorded |
An asterisk marks a parameter figure the source does not consider traceable to the people who built the model. That judgement is the source’s and it has false negatives: Kimi K3 is marked speculative at 2.8T while Moonshot’s own model card states the figure. Why that distinction carries the whole exhibit.
Counts are of models Epoch AI records as notable, not of every model released. The most recent month is always incomplete, because a model enters the dataset when it is reviewed rather than when it ships.
Epoch AI, 'Data on AI Models'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/data/ai-models-documentation' Used under CC BY 4.0.