Unrecorded-weight models from United States of America in 2015
12
Models
7 organisations
—
Open weights
0 open, 0 closed
2
Frontier
By Epoch's flag
87M
Largest traceable
MSRA (C, PReLU)
2015
Span
3 with a traceable size
Releases
by monthOrganisation
Records
12| Model | Organisation | Released | Parameters | Weights |
|---|---|---|---|---|
| Advantage Learning | Google DeepMind | 2015-12 | — | Not recorded |
| Inception v3 | 2015-12 | 24M * | Not recorded | |
| Netflix Recommender System | Netflix | 2015-12 | — | Not recorded |
| ResNet-110 (CIFAR-10) | Microsoft | 2015-12 | 2M * | Not recorded |
| ResNet-152 (ImageNet) | Microsoft | 2015-12 | 60M | Not recorded |
| Multi-scale Dilated CNN | Princeton University | 2015-11 | — | Not recorded |
| Deep Deterministic Policy Gradients | Google DeepMind | 2015-09 | — | Not recorded |
| BatchNorm | 2015-06 | 14M | Not recorded | |
| YOLO | University of Washington | 2015-06 | 272M * | Not recorded |
| Fast R-CNN | Microsoft Research | 2015-04 | — | Not recorded |
| DQN-2015 | 2015-02 | 2M * | Not recorded | |
| MSRA (C, PReLU) | Microsoft Research | 2015-02 | 87M | Not recorded |
An asterisk marks a parameter figure the source does not consider traceable to the people who built the model. That judgement is the source’s and it has false negatives: Kimi K3 is marked speculative at 2.8T while Moonshot’s own model card states the figure. Why that distinction carries the whole exhibit.
Counts are of models Epoch AI records as notable, not of every model released. The most recent month is always incomplete, because a model enters the dataset when it is reviewed rather than when it ships.
Epoch AI, 'Data on AI Models'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/data/ai-models-documentation' Used under CC BY 4.0.