Models from Google
72
Models
1 organisations
25%
Open weights
10 open, 30 closed
18
Frontier
By Epoch's flag
1.6T
Largest traceable
Switch
2007–2025
Span
30 with a traceable size
Organisation
Country
Records
newest 50 of 72| Model | Organisation | Released | Parameters | Weights |
|---|---|---|---|---|
| Gemini 2.5 Deep Think | 2025-08 | — | Closed | |
| Gemini 2.5 Flash Image (Nano Banana) | 2025-08 | — | Closed | |
| Imagen 4 | 2025-05 | — | Closed | |
| PaLM 2 | 2023-05 | 340B * | Closed | |
| PaLM-E | 2023-03 | 562B * | Closed | |
| BASIC-L + Lion | 2023-02 | 3B | Closed | |
| ViT-22B | 2023-02 | 22B | Closed | |
| MusicLM | 2023-01 | 860M | Closed | |
| RT-1 | 2022-12 | 35M | Open | |
| Flan-PaLM 540B | 2022-10 | 540B | Closed | |
| LMSI-Palm | 2022-10 | 540B | Closed | |
| U-PaLM (540B) | 2022-10 | 540B | Closed | |
| PaLI | 2022-09 | 17B * | Closed | |
| Minerva (540B) | 2022-06 | 540B | Closed | |
| LaMDA | 2022-02 | 137B | Closed | |
| ST-MoE | 2022-02 | 269B * | Closed | |
| GLaM | 2021-12 | 1.2T | Closed | |
| BASIC-L | 2021-11 | 3B * | Closed | |
| CoAtNet | 2021-06 | 2B | Closed | |
| EfficientNetV2-XL | 2021-06 | 208M | Open | |
| ByT5-XXL | 2021-05 | 13B * | Open | |
| BigSSL | 2021-01 | 8B * | Closed | |
| Switch | 2021-01 | 1.6T | Open | |
| CT-MoS (WT2) | 2020-12 | 45M | Closed | |
| Conformer + Wav2vec 2.0 + Noisy Student | 2020-10 | 1B | Closed | |
| mT5-XXL | 2020-10 | 13B | Open | |
| GShard (dense) | 2020-06 | 2B | Closed | |
| Conformer | 2020-05 | 119M | Closed | |
| ContextNet | 2020-05 | 113M * | Closed | |
| MetNet | 2020-03 | 225M * | Closed | |
| FFN SwiGLU | 2020-02 | 220M | Closed | |
| ContextNet + Noisy Student | 2020-01 | — | Closed | |
| M4-50B | 2019-10 | 50B | Closed | |
| T5-11B | 2019-10 | 11B | Open | |
| T5-3B | 2019-10 | 3B | Open | |
| BigBiGAN | 2019-07 | 86M * | Open | |
| EfficientNet-L2 | 2019-05 | 480M * | Open | |
| NMT Transformer 437M | 2019-02 | 438M | Closed | |
| GPipe (Transformer) | 2018-11 | 6B * | Not recorded | |
| BERT-Large | 2018-10 | 340M | Open | |
| MetaMimic | 2018-10 | 22M * | Not recorded | |
| MobileNetV2 | 2018-06 | 3M * | Not recorded | |
| DeepLabV3+ | 2018-02 | — | Not recorded | |
| DeepLabV3 | 2017-06 | — | Not recorded | |
| MobileNet | 2017-04 | 4M * | Not recorded | |
| Xception | 2016-10 | 23M | Not recorded | |
| GNMT | 2016-09 | 278M * | Closed | |
| Youtube recommendation model | 2016-09 | — | Not recorded | |
| A3C FF hs | 2016-02 | — | Not recorded | |
| Inception-ResNet-V2 | 2016-02 | 56M * | Not recorded |
An asterisk marks a parameter figure the source does not consider traceable to the people who built the model. That judgement is the source’s and it has false negatives: Kimi K3 is marked speculative at 2.8T while Moonshot’s own model card states the figure. Why that distinction carries the whole exhibit.
Counts are of models Epoch AI records as notable, not of every model released. The most recent month is always incomplete, because a model enters the dataset when it is reviewed rather than when it ships.
Epoch AI, 'Data on AI Models'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/data/ai-models-documentation' Used under CC BY 4.0.