Vision models from United States of America in 2019
10
Models
7 organisations
60%
Open weights
6 open, 4 closed
1
Frontier
By Epoch's flag
480M
Largest traceable
Noisy Student (L2)
2019
Span
3 with a traceable size
Releases
by monthOrganisation
Records
10| Model | Organisation | Released | Parameters | Weights |
|---|---|---|---|---|
| Big Transfer (BiT-L) | Google Brain | 2019-12 | 928M * | Closed |
| MoCo | Facebook AI | 2019-11 | 375M * | Open |
| Noisy Student (L2) | Carnegie Mellon University (CMU) | 2019-11 | 480M | Closed |
| AlphaX-1 | Facebook AI Research | 2019-10 | 5M | Closed |
| BigBiGAN | 2019-07 | 86M * | Open | |
| FixRes ResNeXt-101 WSL | Facebook AI | 2019-06 | 829M * | Open |
| LaNet-L (CIFAR-10) | Brown University | 2019-06 | 44M | Open |
| EfficientNet-L2 | 2019-05 | 480M * | Open | |
| ResNeXt-101 Billion-scale | Facebook AI | 2019-05 | 193M * | Open |
| Neuro-Symbolic Concept Learner | Massachusetts Institute of Technology (MIT) | 2019-04 | — | Closed |
An asterisk marks a parameter figure the source does not consider traceable to the people who built the model. That judgement is the source’s and it has false negatives: Kimi K3 is marked speculative at 2.8T while Moonshot’s own model card states the figure. Why that distinction carries the whole exhibit.
Counts are of models Epoch AI records as notable, not of every model released. The most recent month is always incomplete, because a model enters the dataset when it is reviewed rather than when it ships.
Epoch AI, 'Data on AI Models'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/data/ai-models-documentation' Used under CC BY 4.0.