Vision models from United States of America in 2015
12
Models
7 organisations
50%
Open weights
2 open, 2 closed
2
Frontier
By Epoch's flag
87M
Largest traceable
MSRA (C, PReLU)
2015
Span
5 with a traceable size
Releases
by monthOrganisation
Records
12| Model | Organisation | Released | Parameters | Weights |
|---|---|---|---|---|
| Inception v3 | 2015-12 | 24M * | Not recorded | |
| ResNet-101 (ImageNet) | Microsoft | 2015-12 | 45M | Open |
| ResNet-110 (CIFAR-10) | Microsoft | 2015-12 | 2M * | Not recorded |
| ResNet-152 (ImageNet) | Microsoft | 2015-12 | 60M | Not recorded |
| Multi-scale Dilated CNN | Princeton University | 2015-11 | — | Not recorded |
| DCNN | University of Maryland | 2015-08 | 5M | Closed |
| CompACT-Deep | University of California San Diego | 2015-07 | — | Closed |
| BatchNorm | 2015-06 | 14M | Not recorded | |
| Faster R-CNN | Microsoft Research | 2015-06 | — | Open |
| YOLO | University of Washington | 2015-06 | 272M * | Not recorded |
| Fast R-CNN | Microsoft Research | 2015-04 | — | Not recorded |
| MSRA (C, PReLU) | Microsoft Research | 2015-02 | 87M | Not recorded |
An asterisk marks a parameter figure the source does not consider traceable to the people who built the model. That judgement is the source’s and it has false negatives: Kimi K3 is marked speculative at 2.8T while Moonshot’s own model card states the figure. Why that distinction carries the whole exhibit.
Counts are of models Epoch AI records as notable, not of every model released. The most recent month is always incomplete, because a model enters the dataset when it is reviewed rather than when it ships.
Epoch AI, 'Data on AI Models'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/data/ai-models-documentation' Used under CC BY 4.0.