Video models from United States of America
14
Models
8 organisations
8%
Open weights
1 open, 11 closed
0
Frontier
By Epoch's flag
30B
Largest traceable
Movie Gen Video
2014–2025
Span
3 with a traceable size
Records
14| Model | Organisation | Released | Parameters | Weights |
|---|---|---|---|---|
| Veo 3.1 | Google DeepMind | 2025-10 | — | Closed |
| Sora 2.0 | OpenAI | 2025-09 | — | Closed |
| Veo 3 | Google DeepMind | 2025-05 | — | Closed |
| Diffusion Renderer | NVIDIA | 2025-03 | 1B | Open |
| Sora Turbo | OpenAI | 2024-12 | — | Closed |
| Veo 2 | Google DeepMind | 2024-12 | — | Closed |
| Movie Gen Video | Meta AI | 2024-10 | 30B | Closed |
| Sora | OpenAI | 2024-02 | — | Closed |
| W.A.L.T | Stanford University | 2023-12 | 5B | Closed |
| Gen-2 | Runway | 2023-03 | — | Closed |
| Gen-1 | Runway | 2023-02 | — | Closed |
| Make-A-Video | Meta AI | 2022-09 | — | Closed |
| LRCN | UT Austin | 2014-11 | 143M * | Not recorded |
| Multiresolution CNN | 2014-06 | 126M * | Not recorded |
An asterisk marks a parameter figure the source does not consider traceable to the people who built the model. That judgement is the source’s and it has false negatives: Kimi K3 is marked speculative at 2.8T while Moonshot’s own model card states the figure. Why that distinction carries the whole exhibit.
Counts are of models Epoch AI records as notable, not of every model released. The most recent month is always incomplete, because a model enters the dataset when it is reviewed rather than when it ships.
Epoch AI, 'Data on AI Models'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/data/ai-models-documentation' Used under CC BY 4.0.