Unrecorded-weight speech models from United States of America
9
Models
6 organisations
—
Open weights
0 open, 0 closed
4
Frontier
By Epoch's flag
207M
Largest traceable
Multilingual DNN
1966–2016
Span
5 with a traceable size
Organisation
Records
9| Model | Organisation | Released | Parameters | Weights |
|---|---|---|---|---|
| WaveNet | Google DeepMind | 2016-09 | — | Not recorded |
| Multilingual DNN | 2013-05 | 207M | Not recorded | |
| ReLU-Speech | 2013-05 | 102M * | Not recorded | |
| DistBelief Speech | 2012-12 | 47M * | Not recorded | |
| NETtalk reimplementation | Oregon State University | 1990-06 | 27,480 | Not recorded |
| Speaker-independent vowel classification | University of Washington | 1989-11 | 3,040 | Not recorded |
| NetTalk (dictionary) | Princeton University | 1987-06 | 18,629 | Not recorded |
| NetTalk (transcription) | Princeton University | 1987-06 | 18,629 | Not recorded |
| LTE speaker verification system | IBM | 1966-11 | 2,061 * | Not recorded |
An asterisk marks a parameter figure the source does not consider traceable to the people who built the model. That judgement is the source’s and it has false negatives: Kimi K3 is marked speculative at 2.8T while Moonshot’s own model card states the figure. Why that distinction carries the whole exhibit.
Counts are of models Epoch AI records as notable, not of every model released. The most recent month is always incomplete, because a model enters the dataset when it is reviewed rather than when it ships.
Epoch AI, 'Data on AI Models'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/data/ai-models-documentation' Used under CC BY 4.0.