Unrecorded-weight recommendation models from United States of America
11
Models
5 organisations
—
Open weights
0 open, 0 closed
0
Frontier
By Epoch's flag
—
Largest traceable
No traceable figure
1994–2016
Span
0 with a traceable size
Country
Records
11| Model | Organisation | Released | Parameters | Weights |
|---|---|---|---|---|
| Youtube recommendation model | 2016-09 | — | Not recorded | |
| Netflix Recommender System | Netflix | 2015-12 | — | Not recorded |
| YouTube Video Recommendation System | 2010-09 | — | Not recorded | |
| BellKor 2007 | AT&T | 2009-09 | — | Not recorded |
| BellKor 2008 | AT&T | 2009-08 | — | Not recorded |
| BellKor 2009 | AT&T | 2009-08 | — | Not recorded |
| BigChaos OptiBlend | AT&T | 2009-08 | — | Not recorded |
| MatrixFac for Recommenders | Yahoo Research | 2009-08 | — | Not recorded |
| BigChaos 2008 | AT&T | 2008-11 | — | Not recorded |
| Enhanced Neighborhood-Based Filtering | AT&T | 2007-10 | — | Not recorded |
| GroupLens | Massachusetts Institute of Technology (MIT) | 1994-10 | — | Not recorded |
An asterisk marks a parameter figure the source does not consider traceable to the people who built the model. That judgement is the source’s and it has false negatives: Kimi K3 is marked speculative at 2.8T while Moonshot’s own model card states the figure. Why that distinction carries the whole exhibit.
Counts are of models Epoch AI records as notable, not of every model released. The most recent month is always incomplete, because a model enters the dataset when it is reviewed rather than when it ships.
Epoch AI, 'Data on AI Models'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/data/ai-models-documentation' Used under CC BY 4.0.