Open-weight models from Germany
10
Models
6 organisations
100%
Open weights
10 open, 0 closed
0
Frontier
By Epoch's flag
3B
Largest traceable
ProtT5-XL-U50
2015–2023
Span
7 with a traceable size
Organisation
Records
10| Model | Organisation | Released | Parameters | Weights |
|---|---|---|---|---|
| Ankh_large | Technical University of Munich | 2023-01 | 2B | Open |
| LDM-1.45B | Heidelberg University | 2021-12 | 1B | Open |
| Projected GAN | Heidelberg University | 2021-11 | — | Open |
| ProtBERT-BFD | Technical University of Munich | 2021-05 | 420M | Open |
| ProtT5-XL-U50 | Technical University of Munich | 2021-05 | 3B | Open |
| VQGAN + CLIP | Heidelberg University | 2020-12 | — | Open |
| German ELECTRA Large | deepset | 2020-10 | 335M | Open |
| UDSMProt | Fraunhofer Heinrich Hertz Institute | 2019-09 | 28M * | Open |
| EnhanceNet | Max Planck Institute for Intelligent Systems | 2016-12 | 814,464 | Open |
| U-Net | University of Freiburg | 2015-05 | 38M | Open |
An asterisk marks a parameter figure the source does not consider traceable to the people who built the model. That judgement is the source’s and it has false negatives: Kimi K3 is marked speculative at 2.8T while Moonshot’s own model card states the figure. Why that distinction carries the whole exhibit.
Counts are of models Epoch AI records as notable, not of every model released. The most recent month is always incomplete, because a model enters the dataset when it is reviewed rather than when it ships.
Epoch AI, 'Data on AI Models'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/data/ai-models-documentation' Used under CC BY 4.0.