Closed-weight models from Canada
9
Models
4 organisations
0%
Open weights
0 open, 9 closed
1
Frontier
By Epoch's flag
48M
Largest traceable
Dropout: SVHN
2009–2023
Span
3 with a traceable size
Records
9| Model | Organisation | Released | Parameters | Weights |
|---|---|---|---|---|
| Cohere Embed | Cohere | 2023-11 | — | Closed |
| TaLK Convolution | Carleton University | 2020-02 | 240M * | Closed |
| Gated HORNN (3rd order) | York University | 2016-04 | 9M * | Closed |
| Dropout: SVHN | University of Toronto | 2014-06 | 48M | Closed |
| Dropout (CIFAR) | University of Toronto | 2012-06 | — | Closed |
| Dropout (ImageNet) | University of Toronto | 2012-06 | — | Closed |
| Dropout (MNIST) | University of Toronto | 2012-06 | 6M | Closed |
| Dropout (TIMIT) | University of Toronto | 2012-06 | 49M * | Closed |
| BP-DBN | University of Toronto | 2009-01 | 18M | Closed |
An asterisk marks a parameter figure the source does not consider traceable to the people who built the model. That judgement is the source’s and it has false negatives: Kimi K3 is marked speculative at 2.8T while Moonshot’s own model card states the figure. Why that distinction carries the whole exhibit.
Counts are of models Epoch AI records as notable, not of every model released. The most recent month is always incomplete, because a model enters the dataset when it is reviewed rather than when it ships.
Epoch AI, 'Data on AI Models'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/data/ai-models-documentation' Used under CC BY 4.0.